Scanner overview
Seven ranked views over the same registry.
The Scanner ranks the whole asset registry from seven different angles instead of one flat list. Every tab reads the same underlying data the Assets page does — nothing here is a separate, unaudited data source.
| Tab | What it ranks |
|---|---|
| Premium | Tokens by how far their on-chain price sits from the real asset's price |
| Arbitrage | The same ticker across two different issuers or chains, ranked by the spread between them |
| Risk | Contract risk score — mint/pause/blacklist/freeze/force-transfer/upgradeability capability checks |
| Liquidity | Pool depth for a ticker's Robinhood Chain trading pair |
| New | Tokens the registry has most recently discovered |
| Smart Money | Wallets with the strongest realized track record trading these tokens, from the on-chain indexer |
| Alerts | Your own subscribed premium/listing/whale-trade alerts and their delivery history |
A risk score reflects on-chain contract capabilities Auevo can actually check (mint, pause, blacklist, freeze, force-transfer, upgradeability) — it is not a statement about the issuer's off-chain solvency or backing.
